
1. Azzam
- Length
- 180.61 m (593 ft)
- Builder
- Lürssen
- Delivered
- 2013
- Charter
- Not listed

Every delivered yacht of 100 m (328 ft) or more, ranked by length overall, with a source for each figure.
As of October 2026, the biggest yacht in the world is Azzam: 180.61 m (593 ft) long, built by Lürssen and delivered in 2013 (Boat International). Next come Fulk Al Salamah (164 m) and Eclipse (162.5 m). REV Ocean, at 194.9 m, will be longer but is still under construction (Boat International).
This register lists every delivered yacht with a length overall of at least 100 m that the cited sources give. It is an independent reference, not a broker. Owners are named only where Boat International or another major publication reports them, with the source linked in the table; otherwise the table says Private.
Ranked by length overall. Sources for every figure are in the table below.


Boat International lists her as a support ship and leaves her out of its top-25 ranking.


Boat International calls her Dubai's royal yacht.

Formerly known as Project Blue.


Launched in 1865 and lengthened in 1872 and 1905. Egypt's presidential yacht, per Boat International.

Formerly named Topaz.

Built in Denmark.
A yacht is included once it has been delivered and at least one industry source (a shipyard, Boat International, YachtBuyer or a major broker) gives a length overall of 100 m or more. State and royal yachts, support vessels and ships converted into yachts are included; their type is noted in the table. Yachts still under construction are not ranked.
Sources sometimes disagree by a metre or more. Where they do, the list uses the Boat International Superyacht Directory: Koru, for example, is 125.82 m there and in YachtBuyer, but was reported as a 127 m yacht when delivered in 2023. "Delivered" is the year the yacht entered service, not the year she was launched.
There is no official size class above "superyacht". Boat International defines a "large yacht" as one with a load line length of 24 m or more (Boat International). "Gigayacht" is an informal label: YachtBuyer uses it for yachts of 100 m and up, SuperyachtNews uses 90 m, and Boat International says the term is not recognised by BOAT. None of these guides defines "hyperyacht" as a size class.
Coming next, as of December 2025: REV Ocean (194.9 m, due in the fourth quarter of 2026) and the 130 m sailing yacht Vela are among the largest projects expected (Boat International, December 2025), along with Tanzanite (120 m) and Project Elf (113.5 m, due 2028). They join the table once delivered.
Longest first. Length overall in metres, feet rounded.
| # | Yacht | Length | Builder | Delivered | Reported owner | Charter |
|---|---|---|---|---|---|---|
| 1 | Azzam | 180.61 m10 593 ft | Lürssen | 2013 | Sheikh Khalifa bin Zayed Al Nahyan164,9 reportedly built for | Not listed |
| 2 | Fulk Al Salamah Support vessel | 164 m12 538 ft | Mariotti Yachts | 2016 | Omani royal family13 reported | Not listed |
| 3 | Eclipse | 162.5 m14 533 ft | Blohm+Voss | 2010 | Roman Abramovich165 reported | Not listed |
| 4 | Dubai Royal yacht | 162 m15 531 ft | Platinum Yachts (hull started by Blohm+Voss) | 2006 | Sheikh Mohammed bin Rashid Al Maktoum9 royal yacht of | Not listed |
| 5 | Blue | 160.6 m17 527 ft | Lürssen | 2022 | Emirati owner166 reportedly built for | Not listed |
| 6 | Dilbar | 156 m19 512 ft | Lürssen | 2016 | Alisher Usmanov9 built for | Not listed |
| 7 | Al Said | 155 m21 509 ft | Lürssen | 2008 | Sultan Qaboos bin Said Al Said of Oman9 built for | Not listed |
| 8 | El Mahrousa Presidential yacht | 150.57 m22 494 ft | Samuda Brothers | 1865 | Egyptian presidential yacht9 cared for by the Egyptian Navy | Not listed |
| 9 | A+ | 147.25 m23 483 ft | Lürssen | 2012 | Sheikh Mansour bin Zayed Al Nahyan9 reported | Not listed |
| 10 | Prince Abdulaziz | 147 m24 482 ft | Helsingør Værft | 1984 | King Fahd of Saudi Arabia9 built for; serves the Saudi royal family | Not listed |
| 11 | Opera | 146.35 m25 480 ft | Lürssen | 2023 | Senior Emirati royal9 reportedly built for | Not listed |
| 12 | OK | 146 m27 479 ft | Oshima Shipbuilding (converted by Karmarine) | 1982 converted 2022 | Private | Not checked |
| 13 | Sailing Yacht A Sailing yacht | 142.81 m29 469 ft | Nobiskrug | 2017 | Andrey Melnichenko9,167 built for | Not listed |
| 14 | Dragonfly | 142.08 m31 466 ft | Lürssen | 2024 | Sergey Brin168 | Not listed |
| 15 | Scheherazade | 141.96 m32 466 ft | Lürssen | 2020 | Private | Not listed |
| 16 | Nord | 141.6 m34 465 ft | Lürssen | 2021 | Alexey Mordashov169 linked to | Not listed |
| 17 | Yas | 141 m36 463 ft | De Schelde | 2012 | Private | Not listed |
| 18 | Ocean Victory | 140 m37 459 ft | Fincantieri | 2014 | Private | Not listed |
| 19 | Solaris | 139.7 m38 458 ft | Lloyd Werft | 2021 | Roman Abramovich170,165 linked to | Not listed |
| 20 | Al Salamah | 139.29 m40 457 ft | Lürssen | 1999 | Private | Not listed |
| 21 | Luminance | 138.8 m42 455 ft | Lürssen | 2024 | Private | Not listed |
| 22 | Rising Sun | 138 m44 453 ft | Lürssen | 2004 | David Geffen171 | Not listed |
| 23 | Hadar | 136 m45 446 ft | Lürssen | 2019 | Private | Not listed |
| 24 | Savarona Presidential yacht | 135.94 m46 446 ft | Blohm+Voss | 1931 | Government of Turkey172 | Not listed |
| 25 | Crescent | 135.5 m48 445 ft | Lürssen | 2018 | Igor Sechin173 linked to | Not listed |
| 26 | Deep Blue | 134.2 m49 440 ft | Lürssen | 2026 | Private | Not listed |
| 27 | Serene | 133.9 m51 439 ft | Fincantieri | 2011 | Private | Not listed |
| 28 | Al Mirqab | 133.2 m52 437 ft | Peters Werft / Kusch Yachts | 2008 | Hamad bin Jassim bin Jaber Al Thani174 built for | Not listed |
| 29 | Octopus | 126.2 m53 414 ft | Lürssen | 2003 | Roger Samuelsson175 reported | Yes |
| 30 | Koru Sailing yacht | 125.82 m54 413 ft | Oceanco | 2023 | Jeff Bezos176 built for | Not listed |
| 31 | Maryah | 125 m56 410 ft | Elefsis Shipyard | 2014 | Private | Not listed |
| 32 | Katara | 124.4 m58 408 ft | Lürssen | 2010 | Sheikh Hamad bin Khalifa Al Thani193,194 former Emir of Qatar, died July 2026; reported | Not listed |
| 33 | Golden Odyssey | 123.2 m59 404 ft | Lürssen | 2015 | Private | Not listed |
| 34 | Al Lusail | 123 m60 404 ft | Lürssen | 2017 | Private | Not listed |
| 35 | Kismet | 122 m61 400 ft | Lürssen | 2024 | Shahid Khan62 built for | Yes |
| 36 | Alexander | 121.83 m64 400 ft | Lübecker Flender-Werke | 1965 | Private | Not listed |
| 37 | J7 Explorer | 120 m65 394 ft | PT Bahtera Bahari | 2022 | Private | Not listed |
| 38 | A | 119 m67 390 ft | Blohm+Voss | 2008 | Andrey Melnichenko177 linked to | Not listed |
| 39 | Breakthrough | 118.8 m68 390 ft | Feadship | 2025 | Bill Gates178 linked to | Yes |
| 40 | Liva O | 118.2 m70 388 ft | Abeking & Rasmussen | 2023 | Private | Not listed |
| 41 | Launchpad | 118 m72 387 ft | Feadship | 2024 | Private | Not listed |
| 42 | Infinity | 117 m74 384 ft | Oceanco | 2022 | Private | Not listed |
| 43 | Boardwalk | 117 m76 384 ft | Lürssen | 2026 | Tilman Fertitta179,180 | Not listed |
| 44 | Turama | 116.4 m78 382 ft | Rauma-Repola | 1990 | Private | Not listed |
| 45 | Multiverse | 116.15 m80 381 ft | Kleven | 2018 | Graeme Hart80 built for | Not listed |
| 46 | Atlantis II | 115.76 m82 380 ft | Hellenic Shipyards | 1981 | Niarchos family181 | Not listed |
| 47 | Navtilvs | 115.76 m84 380 ft | Hellenic Shipyards | 1973 | Private | Not listed |
| 48 | Ahpo | 115.1 m86 378 ft | Lürssen | 2021 | Private | Not listed |
| 49 | Pelorus | 114.5 m88 376 ft | Lürssen | 2003 | Private | Not listed |
| 50 | Luna | 114.2 m90 375 ft | Lloyd Werft | 2010 | Farkhad Akhmedov182,170 reported | Not listed |
| 51 | Nausicaä | 114.2 m92 375 ft | Lürssen | 2026 | Yusaku Maezawa183 reportedly built for | Not listed |
| 52 | Le Grand Bleu | 112.8 m94 370 ft | Bremer Vulkan | 2000 | Eugene Shvidler170,184 reported | Not listed |
| 53 | Renaissance | 112 m96 367 ft | Freire Shipyard | 2023 | Private | Yes |
| 54 | Alaiya | 111.5 m99 366 ft | Lürssen | 2019 | Private | Not listed |
| 55 | Leviathan | 111 m100 364 ft | Oceanco | 2025 | Gabe Newell100,185 | Not listed |
| 56 | DreAMBoat | 111 m101 364 ft | Oceanco | 2025 | Private | Not listed |
| 57 | Kaos | 110.1 m102 361 ft | Oceanco | 2017 | Nancy Walton Laurie186 reported | Not listed |
| 58 | Ambassador | 110 m104 361 ft | Feadship | 2018 | Hong Kong-based billionaire187 | Not listed |
| 59 | Radiant | 110 m106 361 ft | Lürssen | 2009 | Private | Not listed |
| 60 | Al Raya | 110 m108 361 ft | Lürssen | 2008 | King Hamad bin Isa Al Khalifa188 Bahrain | Not listed |
| 61 | Bravo Eugenia | 109 m109 358 ft | Oceanco | 2018 | Jerry Jones189 | Not listed |
| 62 | Seven Seas | 109 m110 358 ft | Oceanco | 2023 | Steven Spielberg190 built for | Not listed |
| 63 | O3 | 109 m111 358 ft | Lürssen | 2026 | Private | Not listed |
| 64 | IJE | 108 m114 354 ft | Benetti | 2019 | Private | Yes |
| 65 | Luminosity | 107.6 m117 353 ft | Benetti | 2020 | Private | Not listed |
| 66 | Andromeda | 107.4 m119 352 ft | Kleven | 2016 | Private | Not listed |
| 67 | Mar | 107 m120 351 ft | Benetti | 2020 | Private | Yes |
| 68 | Black Pearl Sailing yacht | 106.7 m121 350 ft | Oceanco | 2018 | Private | Yes |
| 69 | Dream | 106.5 m123 349 ft | Haliç Tersaneleri | 1997 rebuilt 2018 | Private | Yes |
| 70 | Amadea | 106.1 m124 348 ft | Lürssen | 2017 | Abbas Sajwani191 | Not listed |
| 71 | H3 | 105.26 m125 345 ft | Oceanco | 2000 | Private | Not listed |
| 72 | Lady Moura | 104.85 m127 344 ft | Blohm+Voss | 1990 | Ricardo Salinas Pliego192 | Not listed |
| 73 | Quantum Blue | 104 m128 341 ft | Lürssen | 2014 | Sergey Galitsky170 reported | Not listed |
| 74 | Al Mabrukah | 103.85 m130 341 ft | Picchiotti | 1982 | Private | Not listed |
| 75 | Ulysses | 102.54 m132 336 ft | Feadship | 2024 | Private | Not listed |
| 76 | Nixie | 102.4 m135 336 ft | Lürssen | 2026 | Private | Yes |
| 77 | Symphony | 101.5 m137 333 ft | Feadship | 2015 | Bernard Arnault195 reported | Not listed |
| 78 | Destiny | 101.2 m139 332 ft | Feadship | 2026 | Private | Not listed |
| 79 | Attessa IV | 100.89 m141 331 ft | Hayashikane | 1999 | Private | Not listed |
| 80 | I Dynasty | 100.8 m142 331 ft | Peters Werft / Kusch Yachts | 2015 | Private | Not listed |
| 81 | Moonrise | 100.7 m143 330 ft | Feadship | 2025 | Private | Not listed |
| 82 | Pi | 100 m145 328 ft | Feadship | 2025 | Private | Not listed |
Charter: Yes means an active broker charter listing was found; Not listed means none was found; Not checked means the status has not been verified yet. Charter status and sources checked 8 October 2026. The small number after each length links to its source in the list at the bottom of the page. Reported owner: named only where Boat International or another major publication reports it; the small number links to the source. Reported: the source says the yacht is believed or reported to belong to that person; built for: the yacht was built for that person, who may no longer own her; linked to: reports connect the yacht to that person without naming them as the registered owner; Private: no such report was found.